- Home
- ยป
- Our Products
- »
- Cuprous Oxide
Cuprous Oxide
Manufacturer of a wide range of products which include 96% cuprous oxide powder, cuprous oxide black and red cuprous oxide powder.
96% Cuprous Oxide Powder
Product Price: Rs 670 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
| Form | Powder |
| Chemical Formula | Cu2O |
| Packaging Type | HDPE Bag |
| Brand | Parshva Chemicals |
| Country of Origin | Made in India |
| Shelf Life | 1 yr |
| CAS Number | 1317-39-1 |
| Boiling Point | 1,800 Degree C |
| Purity | 96% |
| Density | 6.0 g/cm3 |
| Melting Point | 1,232 Degree C |
| Color | Red |
| Molar Mass | 143.09 g/mol |
- 25 kg
- 50 kg
- Harmless chemicals
- Eco-friendly
- Safe to use
- Non toxic
Yes! I am InterestedRequest A Callback
Cuprous Oxide Black
Product Price: Rs 1,190 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
| Country of Origin | Made in India |
| Purity | 98% |
| Brand | Parshva Chemicals |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Shelf Life | 1 yr |
| Color | Black |
| CAS Number | 1317-39-1 |
| Chemical Formula | Cu2O |
| Molar Mass | 143.09 g/mol |
| Density | 6.0 g/cm3 |
| Melting Point | 1,232 Degree C |
| Boiling Point | 1,800 Degree C |
- 25 kg
- 50 kg
- Harmless chemicals
- Eco-friendly
- Safe to use
- Non toxic
Yes! I am InterestedRequest A Callback
Red Cuprous Oxide Powder
Product Price: Rs 730 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
| Form | Powder |
| Chemical Formula | Cu2O |
| Packaging Type | HDPE Bag |
| Brand | Parshva Chemicals |
| Country of Origin | Made in India |
| Shelf Life | 1 yr |
| CAS Number | 1317-39-1 |
| Purity | 100% |
| Molar Mass | 143.09 g/mol |
| Melting Point | 1,232 Degree C |
| Boiling Point | 1,800 Degree C |
| Color | Red |
| Density | 6.0 g/cm3 |
Available Packing Size
- 25 kg
- 50 kg
- Harmless chemicals
- Eco-friendly
- Safe to use
- Non toxic
Yes! I am InterestedRequest A Callback