- Home
- »
- Our Products
- »
- Inorganic Chemical
Inorganic Chemical
Inorganic Chemical
Nickel Sulfate Granules
Product Price: Rs 415 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
Country of Origin | Made in India |
Brand | Parshva Chemicals |
Packaging Type | HDPE Bag |
Form | Granules |
Shelf Life | 1 yr |
Purity | 99% |
CAS Number | 7786-81-4 |
Chemical Formula | NiSO4 |
Molar Mass | 154.75 g/mol |
Density | 4.01 g/cm3 |
Melting Point | >100 Degree C |
Boiling Point | 840 Degree C |
- 25 kg
- 50 kg
Get Best QuoteRequest A Callback
Zinc Oxide Powder
Product Price: Rs 135 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
CAS Number | 1314-13-2 |
Packaging Type | HDPE Bag |
Form | Powder |
Brand | Parshva Chemicals |
Purity | 99% |
Density | 5.606 g/cm3 |
Melting Point | 1,974 Degree C |
Shelf Life | 1 yr |
Country of Origin | Made in India |
Color | White |
Chemical Formula | ZnO |
Molar Mass | 81.406 g/mol |
Boiling Point | 1,974 Degree C |
Applications
- Used in Plastics Industry
- Used in Ceramics Industry
- Used in Glass Industry
- Used in Cement Industry
- Used in Rubber Industry
- Used in Lubricants Industry
- Used in Paint Industry
- Used in Ointments
- Used in Adhesive
- Used in Sealants
- Used in Pigments
- Used in Batteries
- Used in Ferrite
- Used in Fire Retardants
Available Packing Size
- 25 kg
- 50 kg
Get Best QuoteRequest A Callback
Cupric Acetate Powder
Product Price: Rs 330 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
Brand | Parshva Chemicals |
Purity | 99% |
Packaging Type | HDPE Bag |
Physical Form | Powder |
Chemical Formula | Cu(CH3COO)2 |
CAS Number | 142-71-2 |
Density | 1.882 g/cm3 |
Boiling Point | 240 Degree C |
Shelf Life | 1 yr |
Country of Origin | Made in India |
Molar Mass | 181.63 g/mol |
- 25 kg
- 50 kg
Get Best QuoteRequest A Callback
Zinc Dust Powder
Product Price: Rs 180 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
Form | Powder |
Purity | 99 % |
Color | Gray |
Country of Origin | Made in India |
Brand | Parshva Chemicals |
Packaging Type | HDPE Bag |
Shelf Life | 1 yr |
Moisture | 10 % |
- 25 kg
- 50 kg
Get Best QuoteRequest A Callback
Chromium Acetate Powder
Product Price: Rs 350 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
Brand | Parshva Chemicals |
Purity | 99% |
Packaging Type | HDPE Bag |
Physical Form | Powder |
Chemical Formula | C8H16Cr2O10 |
CAS Number | 14976-80-8 |
Density | 1.79 g/cm3 |
Shelf Life | 1 yr |
Country of Origin | Made in India |
Molar Mass | 376.198 g.mol-1 |
- Safely packed
- Highly reactive
- Superior quality
Available Packing Size
- 25 kg
- 50 kg
Get Best QuoteRequest A Callback
Zinc Carbonate Powder
Product Price: Rs 200 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
Packaging Type | HDPE Bag |
Color | White |
Brand | Parshva Chemicals |
Melting Point | 140 Degree C |
Purity | 97% |
Form | Powder |
Country of Origin | Made in India |
Shelf Life | 1 yr |
CAS Number | 3486-35-9 |
Chemical Formula | ZnCO3 |
Molar Mass | 125.4 kg/mol |
Density | 4.434 g/cm3 |
- 25 kg
- 50 kg
Get Best QuoteRequest A Callback
Calcium Chloride Dihydrate Powder
Product Price: Rs 290 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
Brand | Parshva Chemicals |
Packaging Type | HDPE Bag |
Purity | 97% |
Physical Form | Powder |
Chemical Formula | CaCl2 |
CAS Number | 10035-04-8 |
Density | 1.85 g/cm3 |
Melting Point | 772-775 Degree C |
Shelf Life | 1 yr |
Country of Origin | Made in India |
Molar Mass | 110.98 g.mol-1 |
- 25 kg
- 50 kg
Get Best QuoteRequest A Callback