- Home
- ยป
- Our Products
- »
- Copper Sulphate
Copper Sulphate
Pioneers in the industry, we offer copper sulphate powder, 95 % copper sulphate crystal and 97% copper sulphate crystal from India.
Copper Sulphate Powder
Product Price: Rs 180 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
Brand | Parshva Chemicals |
Packaging Type | HDPE Bag |
Physical Form | Powder |
Chemical Formula | CuSO4 |
CAS Number | 7758-98-7 |
Density | 3.60 g/cm3 |
Melting Point | 110 Degree C |
Boiling Point | 650 Degree C |
Shelf Life | 1 yr |
Color | Blue |
Country of Origin | Made in India |
Molar Mass | 159.60 g/mol |
Features:
- Harmless chemicals
- Eco-friendly
- Safe to use
- Non toxic
- Effective
Available Packing Size
- 25 kg
- 50 kg
Get Best QuoteRequest A Callback
95 % Copper Sulphate Crystal
Product Price: Rs 200 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
Form | Crystal |
Brand | Parshva Chemicals |
Purity | 95% |
Packaging Type | HDPE Bag |
CAS Number | 7758-98-7 |
Density | 3.60 g/cm3 |
Melting Point | 110 Degree C |
Boiling Point | 650 Degree C |
Shelf Life | 1 yr |
Color | Blue |
Country of Origin | Made in India |
Chemical Formula | CuSO4 |
Molar Mass | 159.60 g/mol |
- 25 kg
- 50 kg
Get Best QuoteRequest A Callback
97% Copper Sulphate Crystal
Product Price: Rs 200 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
Brand | Parshva Chemicals |
Purity | 97% |
Packaging Type | HDPE Bag |
Form | Crystals |
CAS Number | 7758-98-7 |
Density | 3.60 g/cm3 |
Melting Point | 110 Degree C |
Boiling Point | 650 Degree C |
Shelf Life | 1 yr |
Color | Blue |
Country of Origin | Made in India |
Chemical Formula | CuSO4 |
Molar Mass | 159.60 g/mol |
- For agricultural products
- Animal feed
- Feed grade minerals
- Micronutrient product
- Feed premix plant
Available Packing Size
- 25 kg
- 50 kg
Get Best QuoteRequest A Callback
97% Copper Sulphate Crystal
Product Price: Rs 200 / KgGet Best Price
Minimum Order Quantity: 50 Kg
Product Details:
Form | Crystal |
Brand | Parshva Chemicals |
Purity | 99% |
Packaging Type | HDPE Bag |
CAS Number | 7758-98-7 |
Density | 3.60 g/cm3 |
Melting Point | 110 Degree C |
Boiling Point | 650 Degree C |
Shelf Life | 1 yr |
Color | Blue |
Country of Origin | Made in India |
Chemical Formula | CuSO4 |
Molar Mass | 159.60 g/mol |
Features:
- Stability
- Effectiveness
Available Packing Size
- 25 kg
- 50 kg
Get Best QuoteRequest A Callback